Premier League Streaks 2026/27
Data as of October 1, 2026Search every Premier League streak live
Active streaks for all 20 clubs in the Premier League 2026/27 season, counted over Premier League matches only. A run carries over from last season, so a club can be unbeaten in more games than it has played this term.
- Longest unbeaten run: Brentford — 7 matches
- Longest run without a win: Bournemouth — 7 matches
Longest active runs
| Streak | Club | Matches |
|---|---|---|
| Winning | Manchester City | 5 |
| Unbeaten | Brentford | 7 |
| Losing | Sunderland | 2 |
| Winless | Bournemouth | 7 |
| Scoring | Manchester City | 21 |
| Clean sheets | Liverpool | 3 |
| Both teams scoring | Newcastle | 3 |
| Over 2.5 goals | Chelsea | 7 |
All Premier League clubs
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| Brentford | 1 | 7 | — | — | 7 | 1 | — | 2 |
| Liverpool | 1 | 6 | — | — | 1 | 3 | — | — |
| Manchester City | 5 | 5 | — | — | 21 | — | 1 | 1 |
| Everton | 1 | 5 | — | — | 1 | 2 | — | — |
| Leeds | — | 5 | — | 1 | — | 1 | — | — |
| Brighton | 2 | 3 | — | — | 5 | 2 | — | 2 |
| Fulham | — | 2 | — | 5 | 1 | — | 1 | — |
| Aston Villa | 1 | 1 | — | — | 2 | — | 2 | 2 |
| Coventry | 1 | 1 | — | — | 1 | 1 | — | — |
| Newcastle | 1 | 1 | — | — | 5 | — | 3 | 3 |
| Crystal Palace | — | 1 | — | 2 | — | 1 | — | — |
| Manchester United | — | 1 | — | 3 | 1 | — | 1 | — |
| Arsenal | — | — | 1 | 1 | — | — | — | 1 |
| Bournemouth | — | — | 1 | 7 | — | — | — | — |
| Chelsea | — | — | 1 | 3 | — | — | — | 7 |
| Hull City | — | — | 1 | 3 | 2 | — | 2 | 2 |
| Ipswich | — | — | 1 | 1 | — | — | — | — |
| Nottingham Forest | — | — | 1 | 1 | — | — | — | — |
| Sunderland | — | — | 2 | 3 | 1 | — | 1 | 1 |
| Tottenham | — | — | 1 | 5 | 1 | — | 1 | 1 |
Home streaks
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| Brentford | 1 | 8 | — | — | 5 | 1 | — | 1 |
| Liverpool | — | 8 | — | 4 | — | 1 | — | — |
| Leeds | — | 7 | — | 1 | — | 1 | — | — |
| Arsenal | 5 | 5 | — | — | 10 | — | 1 | 2 |
| Newcastle | 1 | 5 | — | — | 10 | — | 10 | 10 |
| Manchester City | 3 | 3 | — | — | 21 | — | 1 | 1 |
| Brighton | 1 | 3 | — | — | 3 | 1 | — | 1 |
| Everton | 1 | 3 | — | — | 8 | 1 | — | — |
| Chelsea | — | 3 | — | 1 | 4 | — | 4 | 4 |
| Hull City | — | 2 | — | 1 | — | 2 | — | — |
| Fulham | — | 1 | — | 3 | 4 | — | 3 | — |
| Aston Villa | — | — | 2 | 2 | 1 | — | 1 | 1 |
| Bournemouth | — | — | 1 | 4 | — | — | — | — |
| Coventry | — | — | 2 | 4 | — | — | — | 1 |
| Crystal Palace | — | — | 3 | 5 | 4 | — | 4 | 4 |
| Ipswich | — | — | 1 | 1 | — | — | — | — |
| Manchester United | — | — | 1 | 1 | — | — | — | — |
| Nottingham Forest | — | — | 1 | 5 | — | — | — | — |
| Sunderland | — | — | 1 | 1 | — | — | — | — |
| Tottenham | — | — | 1 | 3 | 1 | — | 1 | 1 |
Away streaks
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| Manchester City | 2 | 10 | — | — | 10 | 1 | — | — |
| Liverpool | 2 | 3 | — | — | 11 | 2 | — | — |
| Brentford | — | 3 | — | 7 | 3 | — | 3 | 1 |
| Aston Villa | 1 | 2 | — | — | 1 | — | 1 | 1 |
| Nottingham Forest | 1 | 2 | — | — | 12 | — | 4 | 9 |
| Crystal Palace | — | 2 | — | 1 | — | 1 | — | — |
| Everton | — | 2 | — | 7 | — | 1 | — | — |
| Leeds | — | 2 | — | 1 | 2 | — | 1 | — |
| Manchester United | — | 2 | — | 3 | 2 | — | 2 | — |
| Brighton | 1 | 1 | — | — | 2 | 1 | — | 2 |
| Coventry | 1 | 1 | — | — | 1 | 1 | — | — |
| Bournemouth | — | 1 | — | 3 | 6 | — | 3 | 2 |
| Fulham | — | 1 | — | 7 | — | 1 | — | — |
| Tottenham | — | 1 | — | 3 | — | 1 | — | — |
| Arsenal | — | — | 1 | 1 | — | — | — | 1 |
| Chelsea | — | — | 2 | 2 | — | — | — | 4 |
| Hull City | — | — | 1 | 2 | 3 | — | 2 | 2 |
| Ipswich | — | — | 1 | 1 | — | — | — | — |
| Newcastle | — | — | 1 | 1 | 2 | — | 1 | 1 |
| Sunderland | — | — | 1 | 3 | 9 | — | 7 | 1 |
W = winning, Unb. = unbeaten, L = losing, Clean = clean sheets, BTTS = both teams scored, O2.5 = over 2.5 goals. A dash means no active run.