Premier League — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 12,754 Premier League matches, from 14 August 1993 to 20 September 2026 — 34,397 goals at an average of 2.70 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | Manchester City | 15 | 5W 0D 0L |
| 2025/26 | Arsenal | 85 | 26W 7D 5L |
| 2024/25 | Liverpool | 84 | 25W 9D 4L |
| 2023/24 | Manchester City | 91 | 28W 7D 3L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 45.6% |
| Draw | 25.6% |
| Away win | 28.8% |
Across every Premier League match on record, the home side wins 45.6% of the time.