Arsenal — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See Arsenal's live form and filter their matches
- Country
- England
- Founded
- 1886
- City
- London
- Stadium
- Emirates Stadium60,383 capacity
- Matches recorded
- 1,524
- Win rate
- 56.8%
- Position
- 2 of 20
- Recent form
- WWWWL
Arsenal — founded in 1886, based in London, play at Emirates Stadium (60,383 capacity) — have 1,524 recorded matches here, stretching from 14 August 1993 to 19 September 2026. They have won 866 of them (56.8%).
Current streaks
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | — | 7 | — |
| Unbeaten | — | 8 | — |
| Losing | 1 | — | 1 |
| Winless | 1 | — | 1 |
| Scoring | — | 7 | — |
| Clean sheets | — | — | — |
| Both teams scoring | — | 1 | — |
| Over 2.5 goals | 2 | 3 | 2 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Arsenal sit 2nd of 20 on 12 points from 5 matches, with a goal difference of +4.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 5 | 4 | 0 | 1 | 8 | 4 | 12 |
| Home | 2 | 2 | 0 | 0 | 5 | 1 | — |
| Away | 3 | 2 | 0 | 1 | 3 | 3 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | A | Brighton | 0–3 | Premier League |
| 2026-09-15 | A | Ipswich | 4–2 | League Cup |
| 2026-09-12 | A | Sunderland | 2–0 | Premier League |
| 2026-09-09 | A | Napoli | 1–0 | UEFA Champions League |
| 2026-09-06 | H | Chelsea | 2–1 | Premier League |
| 2026-08-31 | A | Aston Villa | 1–0 | Premier League |
| 2026-08-21 | H | Coventry | 3–0 | Premier League |
| 2026-08-16 | H | Manchester City | 3–0 | Community Shield |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,524 |
| Won | 866 (56.8%) |
| Drawn | 346 (22.7%) |
| Lost | 312 (20.5%) |
| Goals scored | 2,808 |
| Goals conceded | 1,510 |
| Clean sheets | 590 (38.7%) |
Biggest results
- Biggest win: 7–0 at home to Middlesbrough, 14 January 2006
- Heaviest defeat: 2–8 away to Manchester United, 28 August 2011