Ipswich — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See Ipswich's live form and filter their matches
- Country
- England
- Founded
- 1878
- City
- Ipswich, Suffolk
- Stadium
- Portman Road30,311 capacity
- Matches recorded
- 1,540
- Win rate
- 38.8%
- Position
- 11 of 20
- Recent form
- LLWLL
Ipswich — founded in 1878, based in Ipswich, Suffolk, play at Portman Road (30,311 capacity) — have 1,540 recorded matches here, stretching from 14 August 1993 to 19 September 2026. They have won 598 of them (38.8%).
Current streaks
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | — | — | — |
| Unbeaten | — | — | — |
| Losing | 2 | 2 | 1 |
| Winless | 2 | 2 | 1 |
| Scoring | — | 1 | — |
| Clean sheets | — | — | — |
| Both teams scoring | — | 1 | — |
| Over 2.5 goals | — | 1 | — |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Ipswich sit 11th of 20 on 6 points from 5 matches, with a goal difference of -4.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 5 | 2 | 0 | 3 | 7 | 11 | 6 |
| Home | 2 | 1 | 0 | 1 | 2 | 3 | — |
| Away | 3 | 1 | 0 | 2 | 5 | 8 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | A | Everton | 0–1 | Premier League |
| 2026-09-15 | H | Arsenal | 2–4 | League Cup |
| 2026-09-12 | A | Crystal Palace | 3–2 | Premier League |
| 2026-09-04 | H | Liverpool | 0–2 | Premier League |
| 2026-08-30 | A | Manchester United | 2–5 | Premier League |
| 2026-08-25 | H | Leicester | 3–1 | League Cup |
| 2026-08-22 | H | Sunderland | 2–1 | Premier League |
| 2026-05-02 | H | QPR | 3–0 | Championship |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,540 |
| Won | 598 (38.8%) |
| Drawn | 421 (27.3%) |
| Lost | 521 (33.8%) |
| Goals scored | 2,138 |
| Goals conceded | 1,980 |
| Clean sheets | 421 (27.3%) |
Biggest results
- Biggest win: 6–0 away to Doncaster, 15 February 2011
- Heaviest defeat: 0–9 away to Manchester United, 4 March 1995