FC Andorra — Record, Form and Streaks
Spain2026/27
Data as of October 1, 2026See FC Andorra's live form and filter their matches
- Country
- Spain
- City
- Andorra la Vella
- Stadium
- Estadi Nacional3,306 capacity
- Matches recorded
- 145
- Win rate
- 34.5%
- Position
- 21 of 22
- Recent form
- LLLLW
FC Andorra — based in Andorra la Vella, play at Estadi Nacional (3,306 capacity) — have 145 recorded matches here, stretching from 13 November 2019 to 26 September 2026. They have won 50 of them (34.5%).
Current streaks
FC Andorra have scored in 3 in a row.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 1 | — | 1 |
| Unbeaten | 1 | — | 1 |
| Losing | — | 3 | — |
| Winless | — | 3 | — |
| Scoring | 3 | 2 | 1 |
| Clean sheets | — | — | — |
| Both teams scoring | 3 | 2 | 1 |
| Over 2.5 goals | 3 | 2 | 1 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season FC Andorra sit 21st of 22 on 3 points from 6 matches, with a goal difference of -7.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 7 | 14 | 3 |
| Home | 3 | 0 | 0 | 3 | 2 | 7 | — |
| Away | 3 | 1 | 0 | 2 | 5 | 7 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-26 | A | Granada CF | 3–2 | Segunda División |
| 2026-09-19 | H | Sporting Gijon | 1–3 | Segunda División |
| 2026-09-12 | H | Real Sociedad II | 1–3 | Segunda División |
| 2026-09-05 | A | Valladolid | 0–1 | Segunda División |
| 2026-08-30 | H | Eibar | 0–1 | Segunda División |
| 2026-08-24 | A | Celta de Vigo II | 2–4 | Segunda División |
| 2026-08-15 | H | AD Ceuta FC | 5–1 | Segunda División |
| 2026-05-31 | A | Burgos | 0–1 | Segunda División |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 145 |
| Won | 50 (34.5%) |
| Drawn | 32 (22.1%) |
| Lost | 63 (43.4%) |
| Goals scored | 173 |
| Goals conceded | 175 |
| Clean sheets | 41 (28.3%) |
Biggest results
- Biggest win: 6–2 at home to Racing Santander, 5 April 2026
- Heaviest defeat: 2–5 away to Sporting Gijon, 11 May 2024