Segunda División — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 13,913 Segunda División matches, from 31 August 1996 to 28 September 2026 — 32,564 goals at an average of 2.34 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | Eibar | 15 | 5W 0D 1L |
| 2025/26 | Racing Santander | 82 | 25W 7D 10L |
| 2024/25 | Levante | 79 | 22W 13D 7L |
| 2023/24 | Leganes | 74 | 20W 14D 8L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 44.5% |
| Draw | 30.0% |
| Away win | 25.6% |
Across every Segunda División match on record, the home side wins 44.5% of the time.