West Ham — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See West Ham's live form and filter their matches
- Country
- England
- Founded
- 1895
- City
- London
- Stadium
- London Stadium64,472 capacity
- Matches recorded
- 1,420
- Win rate
- 36.5%
- Position
- 2 of 24
- Recent form
- WWWLD
West Ham — founded in 1895, based in London, play at London Stadium (64,472 capacity) — have 1,420 recorded matches here, stretching from 14 August 1993 to 19 September 2026. They have won 518 of them (36.5%).
Current streaks
West Ham have scored in 13 in a row.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | — | — | — |
| Unbeaten | 1 | — | 5 |
| Losing | — | 1 | — |
| Winless | 2 | 1 | 1 |
| Scoring | 13 | 7 | 6 |
| Clean sheets | — | — | — |
| Both teams scoring | 2 | 1 | 6 |
| Over 2.5 goals | 6 | 7 | 2 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season West Ham sit 2nd of 24 on 15 points from 8 matches, with a goal difference of +11.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 8 | 4 | 3 | 1 | 22 | 11 | 15 |
| Home | 4 | 3 | 0 | 1 | 14 | 4 | — |
| Away | 4 | 1 | 3 | 0 | 8 | 7 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | A | Millwall | 2–2 | Championship |
| 2026-09-15 | H | Fulham | 2–3 | League Cup |
| 2026-09-11 | H | Wrexham | 6–0 | Championship |
| 2026-09-08 | A | Bolton | 3–2 | Championship |
| 2026-09-05 | H | Derby | 3–0 | Championship |
| 2026-09-01 | H | Wolves | 4–2 | Championship |
| 2026-08-29 | A | Watford | 1–1 | Championship |
| 2026-08-25 | A | Southampton | 4–1 | League Cup |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,420 |
| Won | 518 (36.5%) |
| Drawn | 351 (24.7%) |
| Lost | 551 (38.8%) |
| Goals scored | 1,874 |
| Goals conceded | 1,998 |
| Clean sheets | 385 (27.1%) |
Biggest results
- Biggest win: 8–0 at home to Macclesfield, 26 September 2018
- Heaviest defeat: 1–7 away to Blackburn, 14 October 2001