Championship — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 18,386 Championship matches, from 14 August 1993 to 20 September 2026 — 47,232 goals at an average of 2.57 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | Swansea | 17 | 5W 2D 1L |
| 2025/26 | Coventry | 95 | 28W 11D 7L |
| 2024/25 | Leeds | 100 | 29W 13D 4L |
| 2023/24 | Leicester | 97 | 31W 4D 11L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 44.4% |
| Draw | 27.4% |
| Away win | 28.2% |
Across every Championship match on record, the home side wins 44.4% of the time.