Monza — Record, Form and Streaks
Italy2026/27
Data as of October 1, 2026See Monza's live form and filter their matches
- Country
- Italy
- Founded
- 1912
- City
- Monza
- Stadium
- U-Power Stadium18,568 capacity
- Matches recorded
- 414
- Win rate
- 33.8%
- Position
- 12 of 20
- Recent form
- LWDLW
Monza — founded in 1912, based in Monza, play at U-Power Stadium (18,568 capacity) — have 414 recorded matches here, stretching from 31 August 1997 to 18 September 2026. They have won 140 of them (33.8%).
Current streaks
Monza have scored in 7 in a row.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 1 | 1 | — |
| Unbeaten | 1 | 1 | — |
| Losing | — | — | 1 |
| Winless | — | — | 2 |
| Scoring | 7 | 3 | 9 |
| Clean sheets | — | — | — |
| Both teams scoring | 3 | 2 | 2 |
| Over 2.5 goals | 2 | 3 | 1 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Monza sit 12th of 20 on 4 points from 4 matches, with a goal difference of -1.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 4 | 1 | 1 | 2 | 7 | 8 | 4 |
| Home | 2 | 1 | 0 | 1 | 4 | 4 | — |
| Away | 2 | 0 | 1 | 1 | 3 | 4 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-18 | H | Sassuolo | 2–1 | Serie A |
| 2026-09-13 | A | Lecce | 2–3 | Serie A |
| 2026-09-06 | A | Parma | 1–1 | Serie A |
| 2026-09-01 | A | Torino | 1–0 | Coppa Italia |
| 2026-08-29 | H | Udinese | 2–3 | Serie A |
| 2026-08-22 | A | Inter | 1–4 | Serie A |
| 2026-08-14 | H | Avellino | 3–0 | Coppa Italia |
| 2026-05-29 | H | Catanzaro | 0–2 | Serie B |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 414 |
| Won | 140 (33.8%) |
| Drawn | 124 (30.0%) |
| Lost | 150 (36.2%) |
| Goals scored | 506 |
| Goals conceded | 543 |
| Clean sheets | 120 (29.0%) |
Biggest results
- Biggest win: 5–0 at home to Virtus Entella, 15 December 2020
- Heaviest defeat: 1–5 away to Chievo, 10 December 2000