Serie A — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 11,777 Serie A matches, from 29 August 1993 to 20 September 2026 — 31,252 goals at an average of 2.65 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | AS Roma | 13 | 4W 1D 0L |
| 2025/26 | Inter | 87 | 27W 6D 5L |
| 2024/25 | Napoli | 82 | 24W 10D 4L |
| 2023/24 | Inter | 94 | 29W 7D 2L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 45.4% |
| Draw | 27.4% |
| Away win | 27.3% |
Across every Serie A match on record, the home side wins 45.4% of the time.