Derby — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See Derby's live form and filter their matches
- Country
- England
- Founded
- 1884
- City
- Derby
- Stadium
- Pride Park Stadium33,597 capacity
- Matches recorded
- 1,547
- Win rate
- 36.7%
- Position
- 22 of 24
- Recent form
- WLLLD
Derby — founded in 1884, based in Derby, play at Pride Park Stadium (33,597 capacity) — have 1,547 recorded matches here, stretching from 14 August 1993 to 19 September 2026. They have won 568 of them (36.7%).
Current streaks
Derby are without a win in 4.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | — | — | — |
| Unbeaten | 1 | — | 1 |
| Losing | — | 3 | — |
| Winless | 4 | 6 | 2 |
| Scoring | 2 | 1 | 1 |
| Clean sheets | — | — | — |
| Both teams scoring | 2 | 1 | 1 |
| Over 2.5 goals | — | 1 | — |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Derby sit 22nd of 24 on 5 points from 8 matches, with a goal difference of -7.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 8 | 1 | 2 | 5 | 7 | 14 | 5 |
| Home | 4 | 0 | 1 | 3 | 3 | 8 | — |
| Away | 4 | 1 | 1 | 2 | 4 | 6 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | A | Burnley | 1–1 | Championship |
| 2026-09-12 | H | Birmingham | 1–2 | Championship |
| 2026-09-09 | H | West Brom | 0–1 | Championship |
| 2026-09-05 | A | West Ham | 0–3 | Championship |
| 2026-09-01 | A | Portsmouth | 2–0 | Championship |
| 2026-08-29 | H | Swansea | 0–3 | Championship |
| 2026-08-22 | H | Cardiff | 2–2 | Championship |
| 2026-08-15 | A | Charlton | 1–2 | Championship |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,547 |
| Won | 568 (36.7%) |
| Drawn | 400 (25.9%) |
| Lost | 579 (37.4%) |
| Goals scored | 2,016 |
| Goals conceded | 2,033 |
| Clean sheets | 440 (28.4%) |
Biggest results
- Biggest win: 6–1 at home to Rotherham, 30 March 2019
- Heaviest defeat: 0–6 away to Liverpool, 1 September 2007