Cardiff — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See Cardiff's live form and filter their matches
- Country
- England
- Founded
- 1889
- City
- Caerdydd
- Stadium
- Cardiff City Stadium33,280 capacity
- Matches recorded
- 1,577
- Win rate
- 37.4%
- Position
- 21 of 24
- Recent form
- LLDLW
Cardiff — founded in 1889, based in Caerdydd, play at Cardiff City Stadium (33,280 capacity) — have 1,577 recorded matches here, stretching from 14 August 1993 to 19 September 2026. They have won 590 of them (37.4%).
Current streaks
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 1 | 1 | — |
| Unbeaten | 1 | 3 | — |
| Losing | — | — | 3 |
| Winless | — | — | 5 |
| Scoring | 1 | 9 | — |
| Clean sheets | — | — | — |
| Both teams scoring | 1 | 7 | — |
| Over 2.5 goals | 1 | 1 | — |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Cardiff sit 21st of 24 on 7 points from 8 matches, with a goal difference of -2.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 8 | 1 | 4 | 3 | 10 | 12 | 7 |
| Home | 4 | 1 | 3 | 0 | 7 | 5 | — |
| Away | 4 | 0 | 1 | 3 | 3 | 7 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | H | Charlton | 3–1 | Championship |
| 2026-09-12 | A | Bolton | 0–1 | Championship |
| 2026-09-08 | H | Stoke City | 1–1 | Championship |
| 2026-09-05 | A | Portsmouth | 0–2 | Championship |
| 2026-09-02 | A | QPR | 1–2 | Championship |
| 2026-08-29 | H | Sheffield Utd | 2–2 | Championship |
| 2026-08-25 | H | Norwich | 1–2 | League Cup |
| 2026-08-22 | A | Derby | 2–2 | Championship |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,577 |
| Won | 590 (37.4%) |
| Drawn | 435 (27.6%) |
| Lost | 552 (35.0%) |
| Goals scored | 2,081 |
| Goals conceded | 2,033 |
| Clean sheets | 442 (28.0%) |
Biggest results
- Biggest win: 7–1 away to Oldham, 16 March 2002
- Heaviest defeat: 0–7 away to Leeds, 1 February 2025