Bristol City — Record, Form and Streaks
England2026/27
Data as of October 1, 2026See Bristol City's live form and filter their matches
- Country
- England
- Founded
- 1894
- City
- Bristol
- Stadium
- Ashton Gate Stadium27,000 capacity
- Matches recorded
- 1,597
- Win rate
- 37.7%
- Position
- 9 of 24
- Recent form
- WWLLW
Bristol City — founded in 1894, based in Bristol, play at Ashton Gate Stadium (27,000 capacity) — have 1,597 recorded matches here, stretching from 14 August 1993 to 18 September 2026. They have won 602 of them (37.7%).
Current streaks
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 1 | 1 | — |
| Unbeaten | 1 | 1 | — |
| Losing | — | — | 1 |
| Winless | — | — | 1 |
| Scoring | 1 | 1 | 6 |
| Clean sheets | 1 | 1 | — |
| Both teams scoring | — | — | 6 |
| Over 2.5 goals | — | — | 6 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Bristol City sit 9th of 24 on 13 points from 8 matches, with a goal difference of -1.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 8 | 4 | 1 | 3 | 11 | 12 | 13 |
| Home | 4 | 2 | 0 | 2 | 3 | 4 | — |
| Away | 4 | 2 | 1 | 1 | 8 | 8 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-18 | H | Watford | 1–0 | Championship |
| 2026-09-15 | H | Lincoln | 0–1 | Championship |
| 2026-09-12 | A | Southampton | 1–4 | Championship |
| 2026-09-05 | A | Burnley | 2–1 | Championship |
| 2026-09-01 | A | Preston | 3–1 | Championship |
| 2026-08-29 | H | Portsmouth | 2–1 | Championship |
| 2026-08-22 | A | Birmingham | 2–2 | Championship |
| 2026-08-15 | H | Millwall | 0–2 | Championship |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 1,597 |
| Won | 602 (37.7%) |
| Drawn | 435 (27.2%) |
| Lost | 560 (35.1%) |
| Goals scored | 2,113 |
| Goals conceded | 2,022 |
| Clean sheets | 442 (27.7%) |
Biggest results
- Biggest win: 8–2 at home to Walsall, 3 May 2015
- Heaviest defeat: 1–7 away to Swansea, 10 September 2005