Spain — Record, Form and Streaks
National team
Data as of October 1, 2026See Spain's live form and filter their matches
- Country
- Spain
- Founded
- 1913
- City
- Madrid
- Stadium
- Santiago Bernabéu83,186 capacity
- Matches recorded
- 348
- Win rate
- 68.7%
- Recent form
- WWWWW
Spain have played 348 recorded internationals in this database, winning 239 of them (68.7%).
Current streaks
Spain have won their last 9 matches, are unbeaten in 41 and have scored in 9 in a row.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 9 | 5 | 8 |
| Unbeaten | 41 | 26 | 19 |
| Losing | — | — | — |
| Winless | — | — | — |
| Scoring | 9 | 5 | 12 |
| Clean sheets | — | — | — |
| Both teams scoring | 2 | 1 | 1 |
| Over 2.5 goals | 2 | 1 | 1 |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-29 | H | Croatia | 4–1 | UEFA Nations League |
| 2026-09-26 | A | England | 3–2 | UEFA Nations League |
| 2026-07-19 | H | Argentina | 1–0 | World Cup |
| 2026-07-14 | A | France | 2–0 | World Cup |
| 2026-07-10 | H | Belgium | 2–1 | World Cup |
| 2026-07-06 | A | Portugal | 1–0 | World Cup |
| 2026-07-02 | H | Austria | 3–0 | World Cup |
| 2026-06-27 | A | Uruguay | 1–0 | World Cup |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 348 |
| Won | 239 (68.7%) |
| Drawn | 71 (20.4%) |
| Lost | 38 (10.9%) |
| Goals scored | 819 |
| Goals conceded | 248 |
| Clean sheets | 175 (50.3%) |
Biggest results
- Biggest win: 10–0 at home to Tahiti, 20 June 2013
- Heaviest defeat: 1–5 at home to Netherlands, 13 June 2014