Palermo — Record, Form and Streaks
Italy2026/27
Data as of October 1, 2026See Palermo's live form and filter their matches
- Country
- Italy
- Founded
- 1900
- City
- Palermo
- Stadium
- Stadio Renzo Barbera36,349 capacity
- Matches recorded
- 880
- Win rate
- 37.7%
- Position
- 1 of 20
- Recent form
- WWWDW
Palermo — founded in 1900, based in Palermo, play at Stadio Renzo Barbera (36,349 capacity) — have 880 recorded matches here, stretching from 26 August 2001 to 19 September 2026. They have won 332 of them (37.7%).
Current streaks
Palermo are unbeaten in 8 and have scored in 8 in a row.
| Streak | Overall | Home | Away |
|---|---|---|---|
| Winning | 1 | 9 | — |
| Unbeaten | 8 | 19 | 2 |
| Losing | — | — | — |
| Winless | — | — | 1 |
| Scoring | 8 | 19 | 2 |
| Clean sheets | — | — | — |
| Both teams scoring | 5 | 3 | 2 |
| Over 2.5 goals | 1 | 3 | — |
Active runs as of the snapshot date, counting every competition. Home and away runs skip the other venue's games rather than being broken by them.
Where they stand right now
In the 2026/27 season Palermo sit 1st of 20 on 13 points from 5 matches, with a goal difference of +5.
| Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|
| Overall | 5 | 4 | 1 | 0 | 10 | 5 | 13 |
| Home | 3 | 3 | 0 | 0 | 6 | 2 | — |
| Away | 2 | 1 | 1 | 0 | 4 | 3 | — |
Recent results
| Date | Opponent | Score | Competition | |
|---|---|---|---|---|
| 2026-09-19 | H | Padova | 2–1 | Serie B |
| 2026-09-13 | A | Avellino | 1–1 | Serie B |
| 2026-09-07 | H | Sampdoria | 3–1 | Serie B |
| 2026-09-03 | H | Mantova | 5–2 | Coppa Italia |
| 2026-08-30 | A | Arezzo | 3–2 | Serie B |
| 2026-08-23 | H | Juve Stabia | 1–0 | Serie B |
| 2026-08-17 | H | Lecce | 2–0 | Coppa Italia |
| 2026-05-20 | H | Catanzaro | 2–0 | Serie B |
The all-time record
| Metric | Value |
|---|---|
| Matches played | 880 |
| Won | 332 (37.7%) |
| Drawn | 267 (30.3%) |
| Lost | 281 (31.9%) |
| Goals scored | 1,199 |
| Goals conceded | 1,134 |
| Clean sheets | 249 (28.3%) |
Biggest results
- Biggest win: 5–0 at home to Catania, 4 April 2004
- Heaviest defeat: 0–7 at home to Udinese, 27 February 2011