Jupiler Pro League Streaks 2026/27
Data as of October 1, 2026Search every Jupiler Pro League streak live
Active streaks for all 18 clubs in the Jupiler Pro League 2026/27 season, counted over Jupiler Pro League matches only. A run carries over from last season, so a club can be unbeaten in more games than it has played this term.
- Longest unbeaten run: StGilloise — 9 matches
- Longest run without a win: KV Mechelen — 11 matches
Longest active runs
| Streak | Club | Matches |
|---|---|---|
| Winning | StGilloise | 5 |
| Unbeaten | StGilloise | 9 |
| Losing | Antwerp | 4 |
| Winless | KV Mechelen | 11 |
| Scoring | Club Brugge KV | 24 |
| Clean sheets | Anderlecht | 4 |
| Both teams scoring | Gent, Standard Liege, Cercle Brugge | 2 |
| Over 2.5 goals | Club Brugge KV, Standard Liege | 2 |
All Jupiler Pro League clubs
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| StGilloise | 5 | 9 | — | — | 5 | 2 | — | — |
| Gent | 1 | 8 | — | — | 7 | — | 2 | 1 |
| KVC Westerlo | 3 | 4 | — | — | 4 | 1 | — | — |
| Anderlecht | 2 | 4 | — | — | 2 | 4 | — | 1 |
| Club Brugge KV | 3 | 3 | — | — | 24 | 1 | — | 2 |
| Charleroi | 2 | 2 | — | — | 9 | — | 1 | 1 |
| OudHeverleeLeuven | 1 | 2 | — | — | 2 | 1 | — | — |
| Kortrijk | 1 | 1 | — | — | 1 | 1 | — | — |
| KV Mechelen | — | 1 | — | 11 | — | 1 | — | — |
| Lommel United | — | 1 | — | 3 | — | 1 | — | — |
| Antwerp | — | — | 4 | 5 | — | — | — | — |
| Cercle Brugge | — | — | 1 | 9 | 2 | — | 2 | 1 |
| Genk | — | — | 1 | 3 | — | — | — | 1 |
| RAAL La Louvière | — | — | 1 | 1 | — | — | — | — |
| SK Beveren | — | — | 1 | 1 | — | — | — | — |
| StTruiden | — | — | 2 | 2 | — | — | — | — |
| Standard Liege | — | — | 2 | 2 | 7 | — | 2 | 2 |
| Zulte Waregem | — | — | 2 | 2 | — | — | — | 1 |
Home streaks
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| StGilloise | 2 | 30 | — | — | 2 | 3 | — | 2 |
| Club Brugge KV | 10 | 14 | — | — | 16 | 1 | — | 2 |
| Genk | — | 10 | — | 1 | 3 | — | 1 | — |
| Gent | 4 | 7 | — | — | 4 | — | 1 | 1 |
| Anderlecht | 1 | 6 | — | — | 1 | 3 | — | 1 |
| SK Beveren | 3 | 3 | — | — | 9 | 3 | — | — |
| Standard Liege | 2 | 3 | — | — | 3 | 2 | — | — |
| KVC Westerlo | 1 | 2 | — | — | 9 | — | 7 | 7 |
| OudHeverleeLeuven | 1 | 2 | — | — | 3 | 1 | — | — |
| RAAL La Louvière | 1 | 2 | — | — | 4 | 1 | — | 4 |
| Charleroi | 1 | 1 | — | — | 5 | — | 2 | 2 |
| Kortrijk | 1 | 1 | — | — | 1 | 1 | — | — |
| Lommel United | — | 1 | — | 2 | — | 1 | — | — |
| Antwerp | — | — | 2 | 3 | — | — | — | — |
| Cercle Brugge | — | — | 2 | 4 | — | — | — | 1 |
| KV Mechelen | — | — | 2 | 4 | — | — | — | — |
| StTruiden | — | — | 1 | 1 | — | — | — | — |
| Zulte Waregem | — | — | 1 | 1 | — | — | — | — |
Away streaks
| Team | W | Unb. | L | Winless | Scoring | Clean | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| Charleroi | 6 | 7 | — | — | 7 | 1 | — | — |
| StGilloise | 4 | 5 | — | — | 4 | 1 | — | — |
| Gent | — | 3 | — | 1 | 3 | — | 1 | — |
| KVC Westerlo | 2 | 2 | — | — | 2 | 2 | — | — |
| KV Mechelen | — | 2 | — | 11 | — | 1 | — | — |
| Anderlecht | 1 | 1 | — | — | 1 | 1 | — | — |
| Club Brugge KV | 1 | 1 | — | — | 11 | 1 | — | — |
| Antwerp | — | — | 2 | 2 | 1 | — | 1 | 1 |
| Cercle Brugge | — | — | 1 | 5 | 2 | — | 2 | 1 |
| Genk | — | — | 1 | 5 | — | — | — | 1 |
| Kortrijk | — | — | 3 | 3 | — | — | — | 1 |
| Lommel United | — | — | 1 | 1 | — | — | — | 1 |
| OudHeverleeLeuven | — | — | 3 | 8 | — | — | — | 1 |
| RAAL La Louvière | — | — | 7 | 7 | — | — | — | — |
| SK Beveren | — | — | 4 | 5 | — | — | — | — |
| StTruiden | — | — | 1 | 1 | — | — | — | — |
| Standard Liege | — | — | 2 | 2 | 12 | — | 5 | 6 |
| Zulte Waregem | — | — | 1 | 1 | — | — | — | 1 |
W = winning, Unb. = unbeaten, L = losing, Clean = clean sheets, BTTS = both teams scored, O2.5 = over 2.5 goals. A dash means no active run.