Karlsruher SC vs VfL Bochum — Head to Head
Data as of October 1, 2026Open the live head-to-head comparison
Karlsruher SC and VfL Bochum have met 34 times on record, from 29 November 1994 to 17 May 2026. VfL Bochum lead by 3 wins.
Key facts
- The last 10 meetings are level: 2 wins each and 6 draws.
- Both teams scored in 7 of those 10 games and 5 went over 2.5 goals — 2.6 goals per game on average.
- Karlsruher SC are unbeaten in their last 6 visits to VfL Bochum.
- VfL Bochum are unbeaten in their last 4 visits to Karlsruher SC.
The head-to-head record
| Karlsruher SC | VfL Bochum | |
|---|---|---|
| Wins | 7 | 10 |
| Draws | 17 | 17 |
| Goals | 44 | 47 |
| Win rate | 20.6% | 29.4% |
Of 34 meetings, 17 ended level (50.0%).
Recent meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-05-17 | Karlsruher SC | 1–2 | VfL Bochum | 2. Bundesliga |
| 2025-12-20 | VfL Bochum | 2–2 | Karlsruher SC | 2. Bundesliga |
| 2021-01-31 | VfL Bochum | 1–2 | Karlsruher SC | 2. Bundesliga |
| 2020-09-27 | Karlsruher SC | 0–1 | VfL Bochum | 2. Bundesliga |
| 2020-05-24 | Karlsruher SC | 0–0 | VfL Bochum | 2. Bundesliga |
| 2019-10-20 | VfL Bochum | 3–3 | Karlsruher SC | 2. Bundesliga |
| 2017-02-05 | VfL Bochum | 1–1 | Karlsruher SC | 2. Bundesliga |
| 2016-08-13 | Karlsruher SC | 1–1 | VfL Bochum | 2. Bundesliga |
| 2016-04-22 | VfL Bochum | 1–1 | Karlsruher SC | 2. Bundesliga |
| 2015-11-06 | Karlsruher SC | 3–0 | VfL Bochum | 2. Bundesliga |
| 2015-02-21 | Karlsruher SC | 0–0 | VfL Bochum | 2. Bundesliga |
| 2014-09-12 | VfL Bochum | 1–1 | Karlsruher SC | 2. Bundesliga |
| 2014-05-11 | VfL Bochum | 1–0 | Karlsruher SC | 2. Bundesliga |
| 2013-12-06 | Karlsruher SC | 0–0 | VfL Bochum | 2. Bundesliga |
| 2012-04-08 | VfL Bochum | 0–0 | Karlsruher SC | 2. Bundesliga |
Where they meet
| Competition | Meetings |
|---|---|
| 2. Bundesliga | 24 |
| Bundesliga | 10 |