Bayern München vs VfB Stuttgart — Head to Head
Data as of October 1, 2026Open the live head-to-head comparison
Bayern München and VfB Stuttgart have met 67 times on record, from 28 August 1993 to 28 August 2026. Bayern München lead by 37 wins.
Key facts
- Bayern München won 9 of the last 10 meetings to VfB Stuttgart's 1 (no draws).
- Both teams scored in 6 of those 10 games and 10 went over 2.5 goals — 4.1 goals per game on average.
- Bayern München have won the last 7 meetings.
- Bayern München have won their last 5 home games against VfB Stuttgart.
The head-to-head record
| Bayern München | VfB Stuttgart | |
|---|---|---|
| Wins | 47 | 10 |
| Draws | 10 | 10 |
| Goals | 158 | 70 |
| Win rate | 70.1% | 14.9% |
Of 67 meetings, 10 ended level (14.9%).
Recent meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-08-28 | Bayern München | 5–1 | VfB Stuttgart | Bundesliga |
| 2026-05-23 | Bayern München | 3–0 | VfB Stuttgart | DFB Pokal |
| 2026-04-19 | Bayern München | 4–2 | VfB Stuttgart | Bundesliga |
| 2025-12-06 | VfB Stuttgart | 0–5 | Bayern München | Bundesliga |
| 2025-08-16 | VfB Stuttgart | 1–2 | Bayern München | Super Cup |
| 2025-02-28 | VfB Stuttgart | 1–3 | Bayern München | Bundesliga |
| 2024-10-19 | Bayern München | 4–0 | VfB Stuttgart | Bundesliga |
| 2024-05-04 | VfB Stuttgart | 3–1 | Bayern München | Bundesliga |
| 2023-12-17 | Bayern München | 3–0 | VfB Stuttgart | Bundesliga |
| 2023-03-04 | VfB Stuttgart | 1–2 | Bayern München | Bundesliga |
| 2022-09-10 | Bayern München | 2–2 | VfB Stuttgart | Bundesliga |
| 2022-05-08 | Bayern München | 2–2 | VfB Stuttgart | Bundesliga |
| 2021-12-14 | VfB Stuttgart | 0–5 | Bayern München | Bundesliga |
| 2021-03-20 | Bayern München | 4–0 | VfB Stuttgart | Bundesliga |
| 2020-11-28 | VfB Stuttgart | 1–3 | Bayern München | Bundesliga |
Where they meet
| Competition | Meetings |
|---|---|
| Bundesliga | 63 |
| DFB Pokal | 3 |
| Super Cup | 1 |