1. FC Kaiserslautern vs 1. FC Nürnberg — Head to Head

Data as of October 1, 2026Open the live head-to-head comparison

1. FC Kaiserslautern and 1. FC Nürnberg have met 36 times on record, from 1 September 1993 to 21 March 2026. 1. FC Nürnberg lead by 2 wins.

Key facts

  • The last 10 meetings are level: 2 wins each and 6 draws.
  • Both teams scored in 6 of those 10 games and 5 went over 2.5 goals — 3.0 goals per game on average.
  • 1. FC Nürnberg are unbeaten in the last 5 meetings with 1. FC Kaiserslautern.

The head-to-head record

1. FC Kaiserslautern 1. FC Nürnberg
Wins 13 15
Draws 8 8
Goals 52 54
Win rate 36.1% 41.7%

Of 36 meetings, 8 ended level (22.2%).

Recent meetings

Date Home Score Away Competition
2026-03-21 1. FC Nürnberg 3–0 1. FC Kaiserslautern 2. Bundesliga
2025-10-26 1. FC Kaiserslautern 1–1 1. FC Nürnberg 2. Bundesliga
2025-04-12 1. FC Kaiserslautern 1–2 1. FC Nürnberg 2. Bundesliga
2024-11-08 1. FC Nürnberg 0–0 1. FC Kaiserslautern 2. Bundesliga
2024-02-18 1. FC Nürnberg 1–1 1. FC Kaiserslautern 2. Bundesliga
2023-12-05 1. FC Kaiserslautern 2–0 1. FC Nürnberg DFB Pokal
2023-09-02 1. FC Kaiserslautern 3–1 1. FC Nürnberg 2. Bundesliga
2023-05-07 1. FC Nürnberg 3–3 1. FC Kaiserslautern 2. Bundesliga
2022-10-29 1. FC Kaiserslautern 0–0 1. FC Nürnberg 2. Bundesliga
2019-10-30 1. FC Kaiserslautern 4–4 1. FC Nürnberg DFB Pokal
2017-12-16 1. FC Kaiserslautern 1–1 1. FC Nürnberg 2. Bundesliga
2017-07-30 1. FC Nürnberg 3–0 1. FC Kaiserslautern 2. Bundesliga
2017-05-21 1. FC Kaiserslautern 1–0 1. FC Nürnberg 2. Bundesliga
2016-12-19 1. FC Nürnberg 2–1 1. FC Kaiserslautern 2. Bundesliga
2016-03-04 1. FC Nürnberg 2–1 1. FC Kaiserslautern 2. Bundesliga

Where they meet

Competition Meetings
2. Bundesliga 18
Bundesliga 16
DFB Pokal 2
1. FC Kaiserslautern profile1. FC Nürnberg profile2. Bundesliga table and records

Related matchups