La Liga — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 12,773 La Liga matches, from 5 September 1993 to 20 September 2026 — 34,020 goals at an average of 2.66 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | Barcelona | 21 | 7W 0D 0L |
| 2025/26 | Barcelona | 94 | 31W 1D 6L |
| 2024/25 | Barcelona | 88 | 28W 4D 6L |
| 2023/24 | Real Madrid | 95 | 29W 8D 1L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 47.3% |
| Draw | 25.8% |
| Away win | 26.9% |
Across every La Liga match on record, the home side wins 47.3% of the time.