Primeira Liga — Table, Champions and Records
Data as of October 1, 2026Build a live table for any date range
This database holds 9,338 Primeira Liga matches, from 20 August 1994 to 20 September 2026 — 23,599 goals at an average of 2.53 per game.
Recent champions
| Season | Champion | Points | Record |
|---|---|---|---|
| 2026/27 | FC Porto | 21 | 7W 0D 0L |
| 2025/26 | FC Porto | 88 | 28W 4D 2L |
| 2024/25 | Sporting CP | 82 | 25W 7D 2L |
| 2023/24 | Sporting CP | 90 | 29W 3D 2L |
How results break down
| Outcome | Share |
|---|---|
| Home win | 46.3% |
| Draw | 25.6% |
| Away win | 28.2% |
Across every Primeira Liga match on record, the home side wins 46.3% of the time.