Bundesliga 2026/27 — Final Table and Results

Data as of October 1, 2026Build a live table for any date range

Borussia Dortmund lead the Bundesliga 2026/27 season with 12 points from 4 matches (4W 0D 0L).

Bundesliga 2026/27 table

# Team P W D L GF GA GD Pts
1 Borussia Dortmund 4 4 0 0 9 2 +7 12
2 Bayern München 4 3 1 0 14 2 +12 10
3 SC Freiburg 4 3 1 0 12 3 +9 10
4 FC Augsburg 4 2 1 1 11 6 +5 7
5 Bayer Leverkusen 4 2 1 1 10 5 +5 7
6 FSV Mainz 05 4 2 1 1 10 6 +4 7
7 SV Elversberg 4 2 1 1 8 7 +1 7
8 Werder Bremen 4 2 1 1 8 8 +0 7
9 RB Leipzig 4 2 0 2 9 5 +4 6
10 Eintracht Frankfurt 4 1 2 1 9 10 -1 5
11 FC Schalke 04 4 1 2 1 3 4 -1 5
12 SC Paderborn 07 4 1 1 2 3 5 -2 4
13 1. FC Köln 4 1 1 2 6 9 -3 4
14 1899 Hoffenheim 4 1 0 3 7 10 -3 3
15 VfB Stuttgart 4 1 0 3 6 9 -3 3
16 Hamburger SV 4 1 0 3 2 13 -11 3
17 Union Berlin 4 0 1 3 4 17 -13 1
18 Borussia Mönchengladbach 4 0 0 4 6 16 -10 0

Season summary

Metric Value
Matches played 36
Goals scored 137
Goals per game 3.81
Home wins 19 (52.8%)
Draws 7 (19.4%)
Away wins 10 (27.8%)
← All Bundesliga seasons