2. Bundesliga 2025/26 — Final Table and Results
Data as of October 1, 2026Build a live table for any date range
FC Schalke 04 won the 2. Bundesliga 2025/26 season with 70 points from 34 matches (21W 7D 6L).
2. Bundesliga 2025/26 table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | 70 |
| 2 | SV Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | +25 | 62 |
| 3 | SC Paderborn 07 | 34 | 18 | 8 | 8 | 59 | 45 | +14 | 62 |
| 4 | Hannover 96 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | 60 |
| 5 | SV Darmstadt 98 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | 52 |
| 6 | 1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | +5 | 52 |
| 7 | Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | +3 | 51 |
| 8 | 1. FC Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | +2 | 46 |
| 9 | VfL Bochum | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 |
| 10 | Karlsruher SC | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 |
| 11 | Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | +1 | 41 |
| 12 | Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 |
| 13 | Arminia Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | +2 | 39 |
| 14 | 1. FC Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 |
| 15 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 |
| 16 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 |
| 17 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 |
| 18 | Preußen Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 |
Season summary
| Metric | Value |
|---|---|
| Matches played | 306 |
| Goals scored | 897 |
| Goals per game | 2.93 |
| Home wins | 141 (46.1%) |
| Draws | 74 (24.2%) |
| Away wins | 91 (29.7%) |