Jupiler Pro League 2026/27 — Final Table and Results
Data as of October 1, 2026Build a live table for any date range
StGilloise lead the Jupiler Pro League 2026/27 season with 19 points from 7 matches (6W 1D 0L).
Jupiler Pro League 2026/27 table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | StGilloise | 7 | 6 | 1 | 0 | 21 | 3 | +18 | 19 |
| 2 | Gent | 7 | 6 | 1 | 0 | 13 | 4 | +9 | 19 |
| 3 | Club Brugge KV | 7 | 6 | 0 | 1 | 15 | 3 | +12 | 18 |
| 4 | Charleroi | 7 | 6 | 0 | 1 | 15 | 7 | +8 | 18 |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | 7 | 5 | +2 | 13 |
| 6 | Zulte Waregem | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 |
| 7 | Standard Liege | 7 | 3 | 2 | 2 | 13 | 12 | +1 | 11 |
| 8 | KVC Westerlo | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
| 9 | Genk | 7 | 2 | 3 | 2 | 13 | 12 | +1 | 9 |
| 10 | SK Beveren | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 |
| 11 | StTruiden | 7 | 2 | 2 | 3 | 12 | 12 | +0 | 8 |
| 12 | Lommel United | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
| 13 | Antwerp | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
| 14 | RAAL La Louvière | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
| 15 | OudHeverleeLeuven | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
| 16 | Cercle Brugge | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 |
| 17 | KV Mechelen | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
| 18 | Kortrijk | 7 | 1 | 0 | 6 | 2 | 15 | -13 | 3 |
Season summary
| Metric | Value |
|---|---|
| Matches played | 63 |
| Goals scored | 185 |
| Goals per game | 2.94 |
| Home wins | 32 (50.8%) |
| Draws | 12 (19.0%) |
| Away wins | 19 (30.2%) |